Property Attributes
- MLS#5246613
- TypeSingle Family
- Listing Status Active
- CountyPerry
- CityNew Lexington
- Zip43764
- Style
- Year Built1900
- Taxes$ 2295
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
MLSNow
Property Description
Don't let the pictures fool you. This home is bigger than you think! Space, charm, versatility, and updates galore! This very spacious two-story home offers four bedrooms with a potential for a fifth, two full bathrooms, and not one, but two full kitchens! Perfect for those seeking room to grow, multigenerational living, or a flexible floor plan to fit their lifestyles. There's even room for that home office! Step inside and discover the perfect blend of original character and modern updates! Beautiful, original woodwork adds timeless charm, while fresh paint, newer flooring, updated cabinetry, and many additional improvements bring a fresh feel to this spacious home. Enjoy your morning, coffee on the large, welcoming front porch, or unwind on the cozy, peaceful back deck. The 24 x 22, 2 car brick garage provides plenty of room for parking, storage, or your favorite hobby. What's waiting inside, space! This is one of those homes you truly have to see to believe. Don't judge this one from the curb - schedule your private showing today and discover the possibilities.
| Price History | |
|---|---|
| 9/21/2026 | Listed $260,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Slate |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Pike Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Perry |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street to Jackson street to eastern Avenue |
| ModificationTimestamp | 2026-09-22T17:33:31.473-00:00 |
| City | New Lexington |
| High School District | New Lexington CSD - 6402 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2295 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | New Lexington CSD - 6402 |
| Elementary School District | New Lexington CSD - 6402 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW LEXINGTON |
| Legal Description | 38 FT W SIDELOT 355 SEC 09 |
Interior Features
| Interior Amenities | Beamed Ceilings,Eat-in Kitchen,Primary Downstairs,Natural Woodwork |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Basement,Lower Level,See Remarks |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Off Street,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective