Property Attributes
- MLS#5234695
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityNewburgh Heights
- Zip44105
- Style
- Year Built1919
- Taxes$ 2947
- Price$ 140,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size0.15 Acres
Data Source:
MLSNow
Property Description
Great investment opportunity in Newburgh Heights! This duplex features a currently rented upper unit $900.00 am month and a lower unit only needing a few finishing touches and ready for you or your tenant. Perfect for an investor looking to touch up the lower unit and rent both, or an owner-occupant looking to live in one unit while renting the other. Fantastic double lot and fenced in for privacy. Bring your vision and make this property your own!
| Price History | |
|---|---|
| 8/10/2026 | Listed $145,900 |
| 8/31/2026 | 3$140,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Architectural Style | Multiplex |
| Pool Features | Community |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1919 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park,Pool |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Harvard to East 53rd. |
| ModificationTimestamp | 2026-08-31T15:43:58.733-00:00 |
| City | Newburgh Heights |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2947 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
Interior Features
| Basement | Concrete |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1842 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 924 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective